- 1
- Pallet/Pallets
- 2130INR
- 2-Way
- 2-way
- Plastic
- LLDPE / HDPE
Roto Molded Two Way Corrugated Top Plastic Pallet
Model No. | Size (in MM) | Load Bearing |
Description | ||||
Length | Width | Height | Dynamic | Racking | Static | ||
PRP-1023 | 1000 | 1000 | 160 | 1000 | 1000 | 2000 | Rack- Able & Puff + steel. Top corrugated |
PRP-1122 | 1100 | 1100 | 150 | 1000 | 1000 | 2000 | Rack- Able & Puff + steel. Top corrugated |
PRP-1124 | 1120 | 1120 | 160 | 1000 | 1000 | 2000 | Rack- Able & Puff + steel. Top corrugated. (With racking grooves) |
PRP-1126 | 1150 | 1150 | 150 | 1000 | 1000 | 2000 | Rack- Able & Puff + steel. Top corrugated. (With safety edge) |
PRP-2621 | 1200 | 600 | 170 | 1000 | 1000 | 2000 | Rack- Able & Puff + steel. Top corrugated |
PRP-2225 | 1200 | 1200 | 160 | 1000 | 1000 | 2000 | Rack- Able & Puff + steel. Top corrugated (With racking grooves.) |
- Per Day
- 2-3 Days
Plot No. 5219, 5220 & 5221, Plastocon Teen Rasta, GIDC Estate Ankleshwar Gujarat India +918037302190
Phone :+918037302190